Z-Grip Ballpoint Pen, Retractable, Medium 1 mm, Assorted Artistic Ink and Barrel Colors, 24/Pack
Item#: ZEB12271
Category: Pens
LOGIN FOR PRICEQuick Overview
- Perfect ballpoint pen for everyday, heavy usage featuring low viscosity ink for a smooth, skip-less writing experience and quicker writing speeds.
- Housed in a stylish plastic barrel with a soft, latex-free rubberized grip that provides increased comfort for continuous writing and a better grasp for taking quick notes.
- Features a convenient pocket clip for quick access and easy transportation; attach it to your clipboard, folder, or padfolio to ensure you never lose your favorite pen again.
- Bold, quick-drying ink combined with solid pen construction make this high-performing ballpoint pen a perfect choice for your home, school, workspace, small business, or traditional office.
- Non-refillable ballpoint pens that deliver on all fronts—value, performance, comfort, and style—so you can get the job done right every single time.
| General Information | |
|---|---|
| Manufacturer | ZEBRA PEN CORP. |
| Manufacturer Part Number | 12271 |
| Global Product Type | Ballpoint Pens |
| Pen Sub-Brand & Product Family | Z-Grip |
| Pen Type | Ballpoint Pen |
| Pen Style | Retractable |
| Pen Tip Type | Conical |
| Pen Point Size Type | Medium |
| Pen Point Size | 1 mm |
| Pen Ink Color(s) | Assorted Artistic |
| Color Family | Multicolor |
| Pen Ink Color(s) Assortment | (5) Fuchsia; (5) Violet; (4) Teal; (3) Black; (2) Green; (2) Lime; (2) Orange; (1) Deep Blue |
| Pen Barrel Color(s) | Assorted |
| Pen Barrel Color(s) Assortment | (5) Transparent Fuchsia/Fuchsia; (5) Transparent Violet/Violet; (4) Transparent Teal/Teal; (3) Clear/Black; (2) Transparent Green/Green; (2) Transparent Lime/Lime; (2) Transparent Orange/Orange; (1) Transparent Blue/Deep Blue |
| Erasable Ink | No |
| Airplane-Safe Ink | Yes |
| Low-Viscosity Ink | No |
| Pen Grip Type | Soft Rubber |
| Visible Ink Supply | Yes |
| Pocket Clip Indicator | Yes |
| Refillable | No |
| Product Biodegradability in Days | 0 |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | CN |









