Tactile Shells - Transparent - Mini Jar - Set of 72
Item#: CTU13841
Category: Hands-On Activities
Price: $18.89/Set
Reg Price: $22.99
Quick Overview
- 72 PIECES WITH 6 TEXTURES & COLORS -- This set features 72 shells with 6 different tactile surfaces and colors (red, yellow, orange, green, blue and purple). Young hands love to hold the fascinating textures!
- DESIGNED FOR SENSORY LEARNING -- Use these manipulatives to explore STEM concepts via light panels or sensory bins. Watch light pass through their translucent surfaces during sensory activities.
- A CLASSIC TEACHING TOOL -- Toddlers can use these open-ended manipulatives to develop early math and language skills.
- DEVELOP ESSENTIAL SKILLS -- These manipulatives are perfect for sorting, patterning, matching and more! Demonstrate early math concepts like counting, addition, subtraction and subitizing.
- EASY STORAGE -- Each set comes in a plastic jar with a handle for easy cleanup, storage and travel.
- WASHABLE AND DURABLE -- Made from washable, durable plastic, these math manipulatives are designed to last for years of home and classroom use.
| General Information | |
|---|---|
| HTS USCode | 9810003500 |
| Material | Plastic |
| Assembly Required | N |
| Product Size | 1.6"W |
| Age | 18+ months |
| Package Contains | 72 seashell-shaped pieces packaged in a plastic jar |
| Package Count | 72 |
| Warranty Details | We stand behind our products. Contact [email protected] in regard to defectives within 1-year of end user date of purchase. |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Other Hazards | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | Y |
| Warranty Web Address | [email protected] |
| What Makes This Product Eco Friendly | N |
| Category filter | Hands-On Activities |
| MSDS URL | N |
| Brand | edxeducation |
| Post Consumer Recycled Material | N |
| Pre Consumer Recycled Material | N |









