StarTech.com 15 ft USB 2.0 Active Extension Cable - M/F
Item#: STCUSB2FAAEXT15
Category: Networking & Wi-Fi Accessories
LOGIN FOR PRICE
Quick Overview
- Powered directly from the USB port
- Cascadable up to 5 levels
- High Speed USB 2.0 compliant host interface, with supported data transfer rates up to 480 Mbps
- Backwards compatible with USB 1.1/1.0 devices
- Plug and Play compatible
| General Information | |
|---|---|
| Manufacturer | StarTech.com |
| Manufacturer Part Number | USB2FAAEXT15 |
| Manufacturer Website Address | http://www.startech.com |
| Brand | StarTech.com |
| Product Name | 15 ft USB 2.0 Active Extension Cable - M/F |
| Marketing Information | This 15ft USB 2.0 Active Extension Cable offers one USB A male connector and one USB A female connector, providing an active, bus-powered extension of a USB 2.0 device connection by up to 15ft (4.5m). The extension cable (USB Extender) supports high speed USB 2.0 transfer rates of up to 480Mbps, and is backed by StarTech.com's 2-year Warranty. More from the Manufacturer |
| Packaged Quantity | 1 Each |
| Product Type | Data Transfer Cable |
| Technical Information | |
| Cable Type | USB |
| Cable Characteristic | Extension Cable |
| Cable Length | 15 ft |
| Connector Type on First End | USB 2.0 Type A - Male |
| Connector Gender on First End | Male |
| Connector on First End Details | 1 x 4-pin USB 2.0 Type A - Male |
| Connector Type on Second End | USB 2.0 Type A - Female |
| Connector Gender on Second End | Female |
| Connector on Second End Details | 1 x 4-pin USB 2.0 Type A - Female |
| Device Supported | Printer |
| Data Transfer Rate | 480 Mbit/s |
| Features | Plug & Play |
| Physical Characteristics | |
| Color Family | Gray |
| Product Color | Gray |
| Weight (Approximate) | 0.34 lb |
| Miscellaneous | |
| Environmentally Friendly | Yes |
| Environmental Certification | EU RoHS |
| Environmental Compliance | Waste Electrical and Electronic Equipment Directive (WEEE) |
| Country of Origin | China |
| Warranty | |
| Limited Warranty | 2 Year |










