Same but Different Cards, Grades K-2
Item#: DD211960
Category: Flash Cards
LOGIN FOR PRICEQuick Overview
- Using photographs, illustrations, equations and more each card features a content-rich image comparison
- Colorful cards will inspire dynamic mathematical conversations
- The ensuing mathematical discussions allow conceptual understanding and connections between mathematical ideas
- Display the cards for whole-class instruction, set them up in centers or use for small- group instruction
| General Information | |
|---|---|
| HTS USCode | 9504400000 |
| Material | Laminated Cardstock |
| Assembly Required | N |
| Product Size | 4" x 6" |
| Age | 5-7 years |
| Package Contains | 92 Cards |
| Package Count | 92 |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | N |
| Category filter | Flash Cards |
| Brand | Didax |











