Rainbow Wooden Keys - Set of 11
Item#: CTU73474
Category: Toys
Price: $17.99/Set
Reg Price: $21.99
Quick Overview
- These wooden keys are useful as an addition to loose parts or sensory play.
- Add them to a sensory bin and allow children to arrange and explore on their own terms to encourage independent play.
- Foster problem solving, critical thinking, color identification, counting and sorting skills.
- These wooden keys are made from sustainably cultivated European beechwood.
- The keys are numbered from 0 to 10 on one side and contain the corresponding number of dots on the reverse.
- For ages 10+ months.
| General Information | |
|---|---|
| HTS USCode | 9503000071 |
| Material | Wood |
| Assembly Required | N |
| Product Size | Size of longest key: 4.7"L. |
| Age | 10+ months |
| Package Contains | 11 Rainbow Wooden keys in 11 different shapes and 10 colors |
| Package Count | 11 |
| Warranty Details | We stand behind our products. Contact customerservice@learningadvantage.com in regard to defectives within 1-year of end user date of purchase. |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Other Hazards | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | Y |
| Does the Item Display CAProp65 Warning On The Package | N |
| Prop65 Warning Description | N |
| List Of Chemicals That Prompted The Warning | N |
| Warranty Web Address | customerservice@learningadvantage.com |
| What Makes This Product Eco Friendly | N |
| Category filter | Toys |
| MSDS URL | N |
| Product Series | N |
| Brand | TickiT |
| Post Consumer Recycled Material | N |
| Pre Consumer Recycled Material | N |











