Mobile Beverage Cart, Plastic, 4 Shelves, 33.5" x 21.75" x 43", Black
Item#: SAF8964BL
Category: Carts
LOGIN FOR PRICEQuick Overview
- Suitable for lobbies, meeting spaces, breakrooms and conference rooms.
- 33 1/2"w x 21 3/4"d melamine top features 1 1/2" high wire rails to help prevent accidental spills.
- Locking cabinet features one adjustable steel shelf.
- 8 3/4" high open storage area.
- Metallic Gray steel frame, black steel cabinet with black melamine doors.
| General Information | |
|---|---|
| Manufacturer | SAFCO PRODUCTS |
| Manufacturer Part Number | 8964BL |
| Material(s) | Melamine; Metal |
| Global Product Type | Beverage/Refreshment Stations |
| Overall Material Type | Plastic |
| Color(s) | Black |
| Color Family | Black |
| Overall Width | 33.5" |
| Overall Depth | 21.75" |
| Height (Max) | 43" |
| Caster/Wheel Indicator | Yes |
| Number of Wheels | 4 |
| Caster/Wheel Size | 3.5" |
| Wheel Type | (2) Locking Swivel; (2) Non-Locking Swivel |
| Handle Quantity | 0 |
| Number of Shelves | 4 |
| Shelf Type(s) | Second from Bottom: Adjustable; Top, Second from Top & Bottom: Fixed |
| Number of Drawers | 0 |
| Bin Quantity | 0 |
| Door Quantity | 2 |
| Compartment Handle(s) | 2 |
| Lock | Yes |
| Power Management Indicator | No |
| Compact Storage Indicator | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | (2) Keys |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | CN |











