Mina Weekly/Monthly Planner, Floral Artwork, 11 x 8.5, White/Violet/Peach Cover, 12-Month (Jan to Dec): 2025
Item#: AAG1134905
Category: Appointment Books
LOGIN FOR PRICEQuick Overview
- Pastel flowers dress up the cover on the Mina planner. The floral design adds an elegant touch to your planning and organizing.
- Reminiscent of a peaceful garden, the Mina design features a bouquet of purple and pink watercolor flowers.
- Planner covers a 12-month date range from January December with Julian dates, plus one bonus month for January.
- One week per two-page spread with ruled planning space and notes section. Weeks run MondaySunday.
- One month per two-page spread with unruled daily blocks, notes space, and past/future month calendar references. Each month is tabbed to quickly flip to any date.
- Special pages include 1 bonus month, 1 future planning page, 2 contacts pages, and 4 notetaking pages.
- Double-sided poly pocket for storage included. 8.5" x 11" page size.
- Planner features rose gold twin-wire binding.
| General Information | |
|---|---|
| Manufacturer | MEAD PRODUCTS |
| Manufacturer Part Number | 1134905 |
| Global Product Type | Appointment Book/Personal Organizers |
| Dated | Yes |
| Academic Year | No |
| Calendar Format | Weekly/Monthly |
| Calendar Spread Format | One Week per Two-Page Spread; One Month per Two-Page Spread |
| Edition Year | 2026 |
| Calendar Term | 12-Month (Jan to Dec) |
| Julian Dates | No |
| Size (Bound-Side First) | 11 x 8.5 |
| Binding Type | Wire-O |
| Binding Details | Twin-Wire |
| Cover Theme | Floral Artwork |
| Cover Color(s) | White/Violet/Peach |
| Color Family | Multicolor |
| Cover Material(s) | Poly |
| Page Theme | Floral Artwork |
| Appointment Ruling | Open Scheduling |
| Calendar Reference Blocks | Past Month; Future Month |
| Sheet Color(s) | White/Violet/Peach |
| Pocket Details | (2) Interior Storage Pockets |
| Reversible | No |
| Refillable | No |
| Seasonal Availability | Yes |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | VN |










