First Responder Kit, 16 x 8 x 7.5, 158 Pieces, Nylon Fabric Case
Item#: FAO520FR
Category: First Aid Kits
LOGIN FOR PRICEQuick Overview
- Comprehensive responder kit contains essential first aid supplies.
- Durable, 100 denier cordura semi-rigid bag features a handle, shoulder strap and side pockets.
- Main compartment has removable divider and pocket.
- Lid with zippered pouch, buckle closure and business card holder.
- Kit includes CPR devices, dressings, bandages, tapes, biohazard bags, gloves and more.
- Additional space for your own personal supplies.
| General Information | |
|---|---|
| Manufacturer | FIRST AID ONLY, INC. |
| Manufacturer Part Number | 520FR |
| Global Product Type | Personal/Vehicle First Aid Kits |
| Number of Pieces | 158 |
| Case Material | Nylon Fabric |
| Width | 16" |
| Depth | 8" |
| Height | 7.5" |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Package Includes | (48) 1" x 3" Fabric Bandages; (6) 3" x 3" Gauze Dressing Pads; (20) 4" x 4" Gauze Dressing Pads; (3) 5" x 9" Trauma Pads; (2) 8" x 10" Trauma Pads; (1) 12" x 30" Multi-Trauma Dressing; (2) Emergency Pressure Dressings; (2) 4" Conforming Gauze Roll Bandages; (1) 6" Conforming Gauze Roll Bandage; (4) 36" Triangular Sling/Bandag with (2) Safety Pins; (24) Alcohol Cleansing Pads; (12) Povidone-Iodine Infection Control Wipes; (2) 3" x 5 yd Latex-Free Elastic Bandages; (1) 1" x 10 yd Waterproof Tape; (1) 3" x 10 yd Porous Cloth Athletic Tape Roll; (1) 4" x 5" Instant Cold Compress; (2) 6" x 9" Instant Cold Compresses; (1) 4 oz Burn Relief in Plastic Squeeze Bottle; (4) Sterile Eye Pads; (1) 4 oz Eye Wash; (1) 8 oz Eye Wash; (1) 24" x 24" Biohazard Bag, 10 gal Capacity; (4) 10" x 12" Ziploc Bags; (2) CPR One-Way Valve Latex-Free Face Shields; (1) 52" x 84" Emergency Blanket; (8) Exam Quality Vinyl Gloves; (1) 7.25" Utility Shears; (1) 3.5" Deluxe Stainless Steel Tweezers; (1) First Aid Guide |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Country of Origin | CN |









