Cardinal® Performer Clearvue Locking D-Ring Binder
Item#: CRD19050
Category: Presentation / View Binders
LOGIN FOR PRICEQuick Overview
- Clear overlay for customization on all 3 sides
- Slant-D rings hold 25% more sheets than standard round rings
- Locking rings with comfortable GelTab triggers
- Front and back inside pockets
| General Information | |
|---|---|
| Manufacturer | TOPS Products |
| Manufacturer Part Number | 19050 |
| Manufacturer Website Address | http://www.tops-products.com |
| Brand | Cardinal® |
| Product Line | Performer |
| Product Series | ClearVue |
| Product Model | 19050 |
| Product Name | Performer Clearvue Locking D-Ring Binder |
| Marketing Information | Create custom binder covers and spine with the XtraValue locking ClearVue presentation binders. Clear, nonglare overlays allow customization on all three sides. Unique Slant-D ring design holds up to 25 percent more paper than conventional round-ring binders. Locking rings with comfortable GelTab triggers secure papers and prevent accidental spillage. Back-mounted steel rings provide a clean professional spine and reduce wear. 4" expansion holds approximately 890 sheets. Slip loose documents inside the two horizontal pockets inside front and back covers. Each pocket holds 40 sheets. Letter-size view binder also features exposed rivets and a sturdy chipboard core. |
| Packaged Quantity | 1 Each |
| Product Type | Presentation Binder |
| Product Information | |
| Binder Capacity | 4" |
| Sheet Capacity | 890 |
| Sheet Standard | Letter |
| Sheet Size | 8 1/2" Width x 11" Length |
| Spine Size | 3 3/5" |
| Number of Rings | 3 |
| Fastener Type | D-Ring |
| Fastener Location | Back-mounted |
| Total Number of Pockets | 2 |
| Pocket Location | Inside Front & Back |
| Features | Clear Overlay |
| Physical Characteristics | |
| Color | White |
| Material | Vinyl |
| Height | 11 3/5" |
| Width | 4 19/64" |
| Weight (Approximate) | 2.04 lb |
| Miscellaneous | |
| Recycled | No |
| Country of Origin | Mexico |










