Cardinal® Performer ClearVue 5" Slant-D Binder
Item#: CRD17951
Category: Ring Binders
Price: $61.80/Each
Reg Price: $67.65
Quick Overview
- Clear overlay for customization on all 3 sides
- Slant-D rings hold 25% more sheets than standard round rings
- 5" has an easy-pull finger hole
- Black
| General Information | |
|---|---|
| Manufacturer | TOPS Products |
| Manufacturer Part Number | 17951 |
| Manufacturer Website Address | http://www.tops-products.com |
| Brand | Cardinal® |
| Product Line | Performer |
| Product Series | ClearVue |
| Product Model | 17951 |
| Product Name | Performer ClearVue 5" Slant-D Binder |
| Marketing Information | Slant-D ring binder features nonstick, ClearVue covers for three-side customization. Nonlocking Slant-D rings hold 25 percent more than conventional round-ring metals. Back-mounted steel rings provide a clean, professional look and reduce wear. 5" ring capacity accommodates 1,050 letter-size sheets. With everyday durability for active projects, binder offers wrinkle-resistant covers and XtraLife cover hinge for added strength. Horizontal pockets inside front and back covers are perfect for loose or unpunched documents. Each pocket holds up to 40 sheets. View binder also offers a vinyl cover, sturdy chipboard core, exposed rivets and an easy-pull finger hole for easy shelf removal. |
| Packaged Quantity | 1 Each |
| Product Type | Presentation Binder |
| Product Information | |
| Binder Capacity | 5" |
| Sheet Capacity | 1050 |
| Sheet Standard | Letter |
| Sheet Size | 8 1/2" Width x 11" Length |
| Spine Size | 4 3/8" |
| Number of Rings | 3 |
| Fastener Type | D-Ring |
| Fastener Location | Back-mounted |
| Total Number of Pockets | 2 |
| Pocket Location | Inside Front & Back |
| Features | Finger Hole |
| Physical Characteristics | |
| Color | Black |
| Material | Vinyl |
| Height | 11 3/5" |
| Width | 5 1/5" |
| Weight (Approximate) | 2.54 lb |
| Miscellaneous | |
| Recycled | No |
| Country of Origin | Mexico |











