Blue Ocean Series World/USA Laminated Wall Maps, 2-Pack
Item#: RWPHMB02PK
Category: Maps & Map Skills
LOGIN FOR PRICEQuick Overview
- Includes 2 laminated maps
- World map measures 38" x 51", USA map measures 38" x 48"
- Features capitals, cities and populations
- Colorful
| General Information | |
|---|---|
| HTS USCode | 4905990000 |
| Material | Laminated Paper |
| Assembly Required | N |
| Product Size | 38" x 51" World, 38" x 48" USA |
| Age | 5+ years |
| Package Contains | 2 Wall Maps |
| Package Count | 2 |
| Warranty Details | 30 days |
| Small Parts | N |
| Balloon | N |
| Is a Small Ball | N |
| Contains a Small Ball | N |
| Is a Marble | N |
| Contains a Marble | N |
| Contains or is a Small Magnet | N |
| Sharp Points or Edges | N |
| Contains a Circuit Board | N |
| Contains Chemicals | N |
| Contains a LightBulb | N |
| Contains Pesticide Herbicide or Fungicide | N |
| Contains Aerosol | N |
| Battery Included | N |
| Free Flowing Liquid | N |
| Suitable for Consumption | N |
| Regulated by the US Food and Drug Administration | N |
| Registered With WERCS | N |
| Is This Product Considered Eco Friendly | N |
| Is There A Warranty | Y |
| Warranty Web Address | info@waypointgeographic.com |
| Category filter | Maps & Map Skills |
| Brand | Hemispheres |










