APC by Schneider Electric Smart-UPS SRT 5000VA RM 208V
Item#: APWSRT5KRMXLT
Category: UPS Backup Systems
Price: $7627.59/Each
Reg Price: $9109.99
Quick Overview
- Offers power supply with zero transfer time taken to the battery and proves ideal for voltage sensitive equipments
- 4250 W load capacity - backup power for your valuable electronics
- 5400 VA load capacity - work without any interruption during power outages
- 1.50 Hour typical battery recharge time to allow optimal performance for longer hours with added efficiency
- Lead Acid battery chemistry for your convenience and better usability
- NEMA L6-30P plug/connector type for convenient usage with added dependability
- NEMA L6-30P receptacle type offers ease of operation with maximum efficiency
- Single Phase phase for better reliability and ensure maximum productivity
- 208 V AC input voltage for optimal performance with maximum usability
- 208 V AC output voltage for optimal performance with maximum feasibility
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | SRT5KRMXLT |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Smart-UPS On-Line |
| Product Name | Smart-UPS SRT 5000VA RM 208V |
| Marketing Information | This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. This 5.4kVA on-line 3U rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with NEMA L6-30P input, 2x NEMA L6-20R and 2x NEMA L6-30R outlets. The UPS has an embedded Network Management Card for UPS network-based monitoring and management. The UPS comes with PowerChute Network Shutdown that provides graceful shutdown of physical servers, virtual machines, and HCI clusters. It has an additional SmartSlot for optional accessory card such as Dry Contact I/O card. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty. |
| Packaged Quantity | 1 Each |
| Product Type | Double Conversion Online UPS |
| Technical Information | |
| Plug/Connector Type | NEMA L6-30P |
| Receptacle Type | NEMA L6-30P |
| Receptacle Detail | 2 x NEMA L6-30R |
| Number of Battery & Surge Outlets | 4 |
| Cord Length | 10.01 ft |
| Phase | Single Phase |
| Power Description | |
| Load Capacity (VA) | 5400 VA |
| Load Capacity (Watt) | 4250 W |
| Input Voltage | 208 V AC |
| Output Voltage | 208 V AC |
| Waveform Type | Sine Wave |
| Surge Energy Rating | 480 J |
| Battery Information | |
| Battery Chemistry | Lead Acid |
| Typical Battery Recharge Time | 1.50 Hour |
| Physical Characteristics | |
| Product Color | Black |
| Height | 5.1" |
| Width | 17" |
| Depth | 28.3" |
| Rack Height | 3U |
| Form Factor | Rack-mountable |
| Weight (Approximate) | 123 lb |
| Miscellaneous | |
| Package Contents | |
| Energy Star | Yes |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | UPS: 36 month(s)|Battery: 24 month(s) |









