APC by Schneider Electric Back-UPS 850VA Wall Mountable UPS
Item#: APWBE850G2
Category: UPS Backup Systems
Price: $189.18/Each
Reg Price: $244.99
Quick Overview
- Protects computers and other electronic devices from harm caused by short power outages
- Keep your sensitive devices powered with a backup of up to 2 minute at full load
- 450 W load capacity - backup power for your valuable electronics
- 850 VA load capacity provides sufficient backup during power failures
- 8 Hour typical battery recharge time to allow optimal performance for longer hours with added efficiency
- Replaceable battery for optimal performance with maximum charged dependability
- Lead Acid battery chemistry for your convenience and better usability
- NEMA 5-15P plug/connector type for maximum usability with added reliability
- NEMA 5-15P receptacle type offers ease of operation with maximum efficiency
- Single Phase phase for better usability and increased efficiency
| General Information | |
|---|---|
| Manufacturer | Schneider Electric SA |
| Manufacturer Part Number | BE850G2 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Brand | APC by Schneider Electric |
| Product Line | Back-UPS |
| Product Name | Back-UPS 850VA Wall Mountable UPS |
| Marketing Information | This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 850VA floor/wall mount UPS has 9 total outlets, 6 of which are battery back up and surge protection, and 3 that are surge protection only. It has a surge energy rating of 354 Joules. The 450w capacity is ideal for workstations, keeping you connected and productive during power fluctuations. This battery backup is designed to power wireless home networking devices (router and modem) for hours during utility outages so you can stay connected and productive. Connect and charge mobile devices via the 2 USB port provides a maximum of 1.5A . The USB port will provide power when the UPS is both on utility and battery power. This computer backup offers lifetime guaranteed surge protection with a $75,000 equipment protection policy. The side of this 850VA UPS includes 2 keyhole sockets to easily mount the battery backup on a wall in hard to reach installations. The outlets are arranged with spaces to accommodate both average sized power plugs and transformer block power plugs. This UPS has a 3-year warranty and CE product certification. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications. Package Contains Battery backup & surge protector, USB cable and user manual |
| Packaged Quantity | 1 Each |
| Product Type | Standby UPS |
| Technical Information | |
| Plug/Connector Type | NEMA 5-15P |
| Receptacle Type | NEMA 5-15P |
| Receptacle Detail | 3 x NEMA 5-15R Surge |
| Number of Battery & Surge Outlets | 9 |
| Number of Surge-only Outlets | 3 |
| Cord Length | 5 ft |
| Transfer Time | 6 ms |
| Phase | Single Phase |
| Application/Usage | Satellite Equipment |
| Power Description | |
| Load Capacity (VA) | 850 VA |
| Load Capacity (Watt) | 450 W |
| Input Voltage | 120 V |
| Input Voltage Range | 92 V AC - 139 V AC |
| Output Voltage | 120 V AC |
| Input Frequency | 60 Hz |
| Output Frequency | 60 Hz |
| Waveform Type | Stepped Approximated Sine Wave |
| Surge Energy Rating | 354 J |
| Management | |
| Network Management | USB |
| Alarm | Overload |
| Controls/Indicators | |
| Status Indicators | LED Status Display:
|
| Battery Information | |
| Battery Characteristics | Maintenance-free, Sealed, Leak-proof |
| Battery Chemistry | Lead Acid |
| Backup/Run Time (Full Load) | 2 Minute |
| Backup/Run Time (Half Load) | 11 Minute |
| Hot Swappable | Yes |
| Typical Battery Recharge Time | 8 Hour |
| Replaceable Battery | Yes |
| Environmental Conditions | |
| Maximum Operating Elevation | 9842.52 ft |
| Maximum Storage Elevation | 49212.60 ft |
| Storage Temperature | 5°F (-15°C) - 113°F (45°C) |
| Storage Relative Humidity | 10% - 90% |
| Maximum Operating Temperature | 104°F (40°C) |
| Sound Emission (A-Weighted) | 45 dB(A) |
| Physical Characteristics | |
| Product Color | Black |
| Height | 5.5" |
| Width | 12.9" |
| Depth | 4.1" |
| Form Factor | Tower |
| Weight (Approximate) | 9.04 lb |
| Miscellaneous | |
| Package Contents | |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | |
| Limited Warranty | 3 Year |
| Additional Warranty Information | UPS: 36 month(s)|Battery: 12 month(s) |








