Ergodyne Odin Yellow Lens Safety Glasses
Item#: EGO50150
Category: Protective Gear
LOGIN FOR PRICEQuick Overview
- Ultimate durability - Nylon frames flex without breaking; bend to adjust for custom fit
- Impact-resistant - Meets ANSI Z87.1+, CSA Z94.3 and MIL-PRF 32432 Ballistic Impact
- Anti-scratch and UV protection with scratch-resistant lens that blocks 99.9% of harmful UV rays
- Increases brightness in dull conditions - ideal for indoor, low-light and hazy/cloudy conditions
- Nonslip with rubber nose piece and rubber temples to keep the glasses secure and resist sweat
| General Information | |
|---|---|
| Manufacturer | Tenacious Holdings, Inc |
| Manufacturer Part Number | 50150 |
| Manufacturer Website Address | http://www.ergodyne.com |
| Brand | Ergodyne |
| Product Line | Skullerz |
| Product Series | ODIN |
| Product Name | Odin Yellow Lens Safety Glasses |
| Marketing Information | Skullerz Odin Safety Glasses feature a tough, scratch-resistant lens that filters 99.9 percent of harmful UVA, UVB and UVC rays to keep your eyes safe in the sun. They are military tested and ANSI Compliant. Ideal for indoors, outdoors, low light and hazy/cloudy conditions, the yellow lens increases brightness in dull conditions. Durable, nylon frames bend and flex without breaking. Nonslip, rubber nose piece and rubber temples keep the full-frame glasses secure and resist sweat. Integrated accessory receptors at each temple also improve airflow when not in use. Frame width is 142mm. |
| Packaged Quantity | 1 Each |
| Product Type | Safety Glasses |
| Product Information | |
| Protection Type | Dust |
| Application/Usage | Carpentry |
| Features | Puncture Resistant Lens |
| Physical Characteristics | |
| Frame Color | Matte Gray |
| Lens Color | Yellow |
| Width | 5.6" |
| Weight (Approximate) | 1.12 oz |
| Miscellaneous | |
| Certifications & Standards |
|
| Recycled | No |
| Country of Origin | Taiwan |
| Warranty | |
| Limited Warranty | Lifetime |








