Decorol Recycled Chart Pad
Item#: PAC945610
Category: Office Supplies
DISCONTINUED...
Quick Overview
- Contains 100% recycled content with 40% post-consumer fiber
- Heavy chipboard back for writing support
- 5-hole drilled to fit Pacon Chart Stands and Easels
- Processed chlorine-free
- Recyclable
| General Information | |
|---|---|
| Manufacturer | Pacon Corporation |
| Manufacturer Part Number | 945610 |
| Manufacturer Website Address | http://www.pacon.com |
| Brand | Decorol |
| Product Name | Recycled Chart Pad |
| Marketing Information | Eco-friendly chart pad is made using a high percentage of recycled material with post-consumer fiber. 1" ruled, acid-free pages are padded and taped to a heavy chipboard back for writing support. This pad is five-hole drilled to fit standard, chart stands and easels. Chart pad is processed chlorine-free and recyclable. |
| Packaged Quantity | 1 Each |
| Product Type | Flip Chart Pad |
| Product Information | |
| Number of Sheets | 70 |
| Sheet Color | White |
| Sheet Size | 24" x 32" |
| Ruling Surface Side | Front |
| Front Lines Space | 1" |
| Front Ruling Type | Ruled |
| Cover Design | Cursive |
| Binding Location | Top |
| Features | Unperforated |
| Miscellaneous | |
| Recycled | Yes |
| Post-consumer-waste% | 40% |
| Assembly Required | No |
| Country of Origin | United States |










